It was not an easy month for me. I had a bad start, and at some point I was down -$3,700.00. Like any good trader, I decided to go back in all my trades and look ate what I was doing wrong, and figure out what needed to be done to bring myself from this almost irreparable month back to at least break even.
So I sat and looked at a lot of charts, and decided that my real problem was my style and how I was looking at some of my charts. The ideas were good, but the execution were simply horrible. I then decided to take the fast scalper style. Taking gains very fast, and really keeping my losses small. And also I decided to take only real break out plays, rather than sit and wait. That has made all the difference, and in a 13 day period, I hammered to lift myself from -$3,700, to end the month positive $1,416.95 which is about 7%.
Trading is all about changing your style when the market flips it’s switch. It is also a team biz, so having good people who have know your work for years and that supports you even when everything seems loss is very important. People that you can call, and help you understand what you have done wrong, and how you can fix it. So I want to give my dear friend Kunal Desai (@kunal00) a special shout out for helping me with his wise words, and suggestions for me to make the necessary changes.
Below you you find this months trades.
J
U L Y 2 |
Entry Date |
Long or Short |
Stock Symbol |
Entry Price | Exit Price | % Gain/Loss |
$20,000 Invested |
Extra Notes |
6/28/2013 | LONG | $SPXU | $24.30 | $24.00 | -1.23% | -$246.91 | ||
7/1/2013 | LONG | $ACUR | $2.35 | $2.29 | -2.55% | -$510.64 | ||
LONG | $YY | $28.51 | $28.74 | 0.81% | $80.67 | Sold 1/2 | ||
LONG | $SPPI | $8.00 | $7.85 | -1.88% | -$187.50 | 1/2 Position | ||
LONG | $YY | $28.51 | $28.50 | -0.04% | -$3.51 | Sold 1/2 | ||
SHORT | $FSLR | $46.69 | $46.48 | 0.45% | $44.98 | Sold 1/2 | ||
SHORT | $FSLR | $46.69 | $46.30 | 0.84% | $167.06 | Sold 1/2 | ||
7/2/2013 | LONG | $CVC | $18.56 | $18.85 | 1.56% | $312.50 | ||
LONG | $CLNT | $6.86 | $7.10 | 3.50% | $349.85 | 1/2 Position | ||
LONG | $CLNT | $6.86 | $6.97 | 1.60% | $160.35 | |||
SHORT | $RKUS | $13.17 | $13.20 | -0.23% | -$45.56 | |||
7/3/2013 | SHORT | $APC | $86.36 | $86.60 | -0.28% | -$55.58 | ||
SHORT | $APC | $86.35 | $86.60 | -0.29% | -$57.90 | |||
LONG | $ENVI | $2.58 | $2.50 | -3.10% | -$620.16 | |||
LONG | $AMCC | $8.71 | $8.64 | -0.80% | -$80.37 | 1/2 Position | ||
7/5/2013 | LONG | $SPXU | $23.62 | $23.62 | 0.00% | $0.00 | 1/3 Position | |
LONG | $BBRY | $9.76 | $9.54 | -2.25% | -$225.41 | 1/2 Position | ||
SHORT | $CLDX | $19.95 | $20.23 | -1.40% | -$140.35 | |||
LONG | $BLMN | $26.10 | $25.88 | -0.84% | -$84.29 | |||
LONG | $SPXU | $23.58 | $23.40 | -0.76% | -$50.89 | 1/3 Position | ||
7/9/2013 | SHORT | $RKUS | $13.18 | $13.18 | 0.00% | $0.00 | 1/2 Position | |
LONG | $SPXU | $22.70 | $22.43 | -1.19% | -$118.94 | |||
7/10/2013 | SHORT | $SCTY | $42.25 | $42.00 | 0.59% | $118.34 | ||
SHORT | $LEE | $2.86 | $2.90 | -1.40% | -$139.86 | 1/2 position | ||
LONG | $LITB | $14.05 | $14.30 | 1.78% | $118.62 | Sold 1/3 | ||
LONG | $LITB | $14.05 | $14.63 | 4.13% | $275.21 | Sold 1/3 | ||
LONG | $LITB | $14.05 | $14.50 | 3.20% | $213.52 | Sold 1/3 | ||
7/11/2013 | SHORT | $FDX | $105.24 | $104.85 | 0.37% | $37.06 | 1/2 position | |
SHORT | $FDX | $105.24 | $104.40 | 0.80% | $79.82 | 1/2 position | ||
LONG | $GAME | $4.21 | $4.08 | -3.09% | -$617.58 | |||
7/12/2013 | LONG | $HALO | $8.39 | $8.30 | -1.07% | -$214.54 | ||
SHORT | $FDX | $101.92 | $101.93 | -0.01% | -$1.96 | |||
SHORT | $WFC | $42.52 | $42.60 | -0.19% | -$37.63 | |||
7/15/2013 | SHORT | $PXD | $153.33 | $153.33 | 0.00% | $0.00 | ||
SHORT | $UPS | $85.50 | $85.73 | -0.27% | -$53.80 | |||
SHORT | $MNKD | $7.37 | $7.41 | -0.54% | -$108.55 | |||
LONG | $RKUS | $13.55 | $13.45 | -0.74% | -$147.60 | |||
7/16/2013 | SHORT | $SOL | $3.32 | $3.49 | -5.12% | -$1,024.10 | ||
SHORT | $CSIQ | $13.55 | $14.00 | -3.32% | -$664.21 | |||
7/17/2013 | LONG | $PSUN | $4.00 | $4.20 | 5.00% | $250.00 | 1/4 position | |
LONG | $PSUN | $4.00 | $4.15 | 3.75% | $187.50 | |||
LONG | $PSUN | $4.22 | $4.22 | 0.00% | $0.00 | 1/3 Position | ||
7/18/2013 | LONG | $ZLC | $9.70 | $9.56 | -1.44% | -$96.22 | 1/3 Position | |
SHORT | $CAT | $86.33 | $85.72 | 0.71% | $70.66 | |||
SHORT | $CAT | $86.33 | $85.88 | 0.52% | $104.25 | |||
7/19/2013 | LONG | $HMY | $3.52 | $3.67 | 4.26% | $106.53 | 1/4 position | |
LONG | $GFI | $5.37 | $5.48 | 2.05% | $51.21 | 1/4 position | ||
LONG | $GFI | $5.37 | $5.53 | 2.98% | $74.49 | 1/4 position | ||
LONG | $ZHNE | $2.08 | $2.10 | 0.96% | $38.46 | 1/5 position | ||
LONG | $HMY | $3.52 | $3.66 | 3.98% | $99.43 | 1/4 position | ||
LONG | $RKUS | $14.30 | $14.15 | -1.05% | -$69.93 | 1/3 position | ||
7/23/2013 | SHORT | $SOL | $4.53 | $4.44 | 1.99% | $132.45 | ||
SHORT | $SOL | $4.53 | $4.48 | 1.10% | $110.38 | |||
SHORT | $NAT | $9.97 | $9.85 | 1.20% | $80.24 | |||
SHORT | $NAT | $9.97 | $9.73 | 2.41% | $120.36 | 1/4 position | ||
SHORT | $DANG | $8.11 | $7.88 | 2.84% | $141.80 | 1/4 position | ||
SHORT | $ARRY | $6.20 | $6.16 | 0.65% | $64.52 | 1/2 position | ||
7/24/2013 | SHORT | $BCRX | $4.83 | $4.64 | 3.93% | $393.37 | 1/2 position | |
SHORT | $BCRX | $4.83 | $4.43 | 8.28% | $828.16 | |||
LONG | $ARRY | $6.25 | $6.32 | 1.12% | $56.00 | |||
LONG | $ARRY | $6.25 | $6.41 | 2.56% | $128.00 | |||
LONG | $ARRY | $6.25 | $6.41 | 2.56% | $256.00 | |||
SHORT | $MTG | $7.49 | $7.40 | 1.20% | $80.11 | 1/2 position | ||
SHORT | $MTG | $7.49 | $7.46 | 0.40% | $40.05 | |||
SHORT | $ONVO | $6.73 | $6.55 | 2.67% | $178.31 | 1/2 position | ||
SHORT | $ONVO | $6.73 | $6.44 | 4.31% | $287.27 | |||
SHORT | $ONVO | $6.73 | $6.57 | 2.38% | $158.49 | |||
SHORT | $LEE | $2.96 | $3.01 | -1.69% | -$112.61 | 1/3 position | ||
SHORT | $SRPT | $38.88 | $38.22 | 1.70% | $84.88 | |||
SHORT | $SRPT | $38.88 | $37.97 | 2.34% | $156.04 | |||
7/25/2013 | LONG | $PEIX | $4.45 | $4.60 | 3.37% | $337.08 | ||
LONG | $PEIX | $4.45 | $4.45 | 0.00% | $0.00 | |||
SHORT | $YNDX | $31.79 | $31.39 | 1.26% | $125.83 | |||
SHORT | $YNDX | $31.79 | $31.63 | 0.50% | $50.33 | |||
SHORT | $LOGI | $7.13 | $7.20 | -0.98% | -$98.18 | |||
SHORT | $ZNGA | $3.44 | $3.46 | -0.58% | -$29.07 | 1/4 position | ||
LONG | $HZO | $11.57 | $11.69 | 1.04% | $207.43 | |||
LONG | $TQNT | $7.85 | $7.91 | 0.76% | $152.87 | |||
7/26/2013 | SHORT | $PSO | $20.32 | $20.43 | -0.54% | -$108.27 | ||
LONG | $TQNT | $8.03 | $8.02 | -0.12% | -$24.91 | |||
LONG | $CTCT | $19.19 | $19.00 | -0.99% | -$198.02 | |||
7/29/2013 | SHORT | $YGE | $4.14 | $4.04 | 2.42% | $161.03 | 1/3 Position | |
7/30/2013 | SHORT | $ELN | $15.63 | $15.62 | 0.06% | $12.80 | ||
7/30/2013 | LONG | $ASTI | $21.13 | $20.99 | -0.66% | -$132.51 | ||
7/31/2013 | LONG | $BEAT | $7.00 | $6.80 | -2.86% | -$142.86 | 1/4 Position | |
SHORT | $FB | $37.55 | $36.96 | 1.57% | $104.75 | |||
SHORT | $FB | $37.55 | $36.52 | 2.74% | $182.87 | |||
SHORT | $FB | $37.55 | $37.00 | 1.46% | $97.65 | |||
LONG | $BEAT | $6.92 | $7.14 | 3.18% | $79.48 | 1/4 position | ||
LONG | $BEAT | $6.92 | $7.30 | 5.49% | $137.28 | 1/4 position | ||
LONG | $ONVO | $5.25 | $5.27 | 0.38% | $19.05 | |||
SHORT | $SODA | $65.75 | $66.00 | -0.38% | -$38.02 | 1/2 position | ||
SHORT | $SODA | $65.83 | $66.00 | -0.26% | -$25.82 | 1/2 position | ||
TOTAL | $1,416.95 |

Welcome to Swing Trading the Stock Market Podcast!
I want you to become a better trader, and you know what? You absolutely can!
Commit these three rules to memory and to your trading:
#1: Manage the RISK ALWAYS!
#2: Keep the Losses Small
#3: Do #1 & #2 and the profits will take care of themselves.
That’s right, successful swing-trading is about managing the risk, and with Swing Trading the Stock Market podcast, I encourage you to email me (ryan@shareplanner.com) your questions, and there’s a good chance I’ll make a future podcast out of your stock market related question.
In today’s episode, I talk about how traders can establish their position size for a small account. Whether it be less than a thousand or a little bit more, Ryan provides practical guidelines for determining how you can trade multiple positions and the right mindset to have to put yourself in the best position for success.
Be sure to check out my Swing-Trading offering through SharePlanner that goes hand-in-hand with my podcast, offering all of the research, charts and technical analysis on the stock market and individual stocks, not to mention my personal watch-lists, reviews and regular updates on the most popular stocks, including the all-important big tech stocks. Check it out now at: https://www.shareplanner.com/premium-plans
📈 START SWING-TRADING WITH ME! 📈
Click here to subscribe: https://shareplanner.com/tradingblock
— — — — — — — — —
💻 STOCK MARKET TRAINING COURSES 💻
Click here for all of my training courses: https://www.shareplanner.com/trading-academy
– The A-Z of the Self-Made Trader –https://www.shareplanner.com/the-a-z-of-the-self-made-trader
– The Winning Watch-List — https://www.shareplanner.com/winning-watchlist
– Patterns to Profits — https://www.shareplanner.com/patterns-to-profits
– Get 1-on-1 Coaching — https://www.shareplanner.com/coaching
— — — — — — — — —
❤️ SUBSCRIBE TO MY YOUTUBE CHANNEL 📺
Click here to subscribe: https://www.youtube.com/shareplanner?sub_confirmation=1
🎧 LISTEN TO MY PODCAST 🎵
Click here to listen to my podcast: https://open.spotify.com/show/5Nn7MhTB9HJSyQ0C6bMKXI
— — — — — — — — —
💰 FREE RESOURCES 💰
My Website: https://shareplanner.com
— — — — — — — — —
🛠 TOOLS OF THE TRADE 🛠
Software I use (TC2000): https://bit.ly/2HBdnBm
— — — — — — — — —
📱 FOLLOW SHAREPLANNER ON SOCIAL MEDIA 📱
X: https://x.com/shareplanner
INSTAGRAM: https://instagram.com/shareplanner
FACEBOOK: https://facebook.com/shareplanner
STOCKTWITS: https://stocktwits.com/shareplanner
TikTok: https://tiktok.com/@shareplanner
*Disclaimer: Ryan Mallory is not a financial adviser and this podcast is for entertainment purposes only. Consult your financial adviser before making any decisions.
