Last months performance was decent. I want to remind everyone that my wife gave birth to our dear daughter Maya. Like any other dad, I was around them and on top of that helping with my other two daughters.
Still almost 10% gain based on $20,000 dollars invested. So not bad at all in my opinion.
Please come give us a try. We started September with a gain of $726. Here is the post.
A U G U S T 2 | Entry Date | Long or Short | Stock Symbol | Entry Price | Exit Price | % Gain/Loss | $20,000 Invested | Extra Notes |
8/1/2013 | SHORT | $CHK | $24.75 | $24.90 | -0.61% | -$121.21 | ||
8/2/2013 | SHORT | $NQ | $15.71 | $15.69 | 0.13% | $8.49 | 1/3 Position | |
SHORT | $DANG | $10.31 | $10.45 | -1.36% | -$67.90 | 1/4 position | ||
SHORT | $CHK | $25.09 | $25.20 | -0.44% | -$21.92 | 1/4 Position | ||
SHORT | $GDOT | $23.81 | $23.58 | 0.97% | $32.20 | 1/3 position | ||
SHORT | $GDOT | $23.81 | $23.46 | 1.47% | $49.00 | |||
SHORT | $DWA | $26.75 | $26.40 | 1.31% | $43.61 | 1/3 position | ||
SHORT | $DWA | $26.75 | $26.60 | 0.56% | $18.69 | |||
8/12/2013 | LONG | $BEAT | $7.70 | $7.84 | 1.82% | $121.21 | ||
LONG | $BEAT | $7.70 | $7.78 | 1.04% | $138.52 | |||
LONG | $GALT | $7.16 | $7.21 | 0.70% | $139.66 | |||
8/13/2013 | LONG | $NQ | $18.27 | $18.68 | 2.24% | $56.10 | 1/4 Position | |
LONG | $NQ | $18.27 | $18.70 | 2.35% | $58.84 | |||
8/14/2013 | SHORT | $FU | $4.77 | $4.82 | -1.05% | -$52.41 | 1/4 Position | |
LONG | $AXAS | $2.67 | $2.60 | -2.62% | -$131.09 | 1/4 Position | ||
LONG | $CSIQ | $12.13 | $12.32 | 1.57% | $52.21 | 1/2 Position | ||
LONG | $CSIQ | $12.13 | $12.25 | 0.99% | $65.95 | 1/2 Position | ||
LONG | $MNKD | $8.07 | $8.00 | -0.87% | -$43.37 | 1/4 Position | ||
SHORT | $SAND | $5.91 | $6.00 | -1.52% | -$76.14 | 1/4 Position | ||
LONG | $AXAS | $2.69 | $2.67 | -0.74% | -$37.17 | 1/4 Position | ||
8/15/2013 | SHORT | $CHK | $24.79 | $25.00 | -0.85% | -$169.42 | ||
LONG | $AXU | $1.53 | $1.53 | 0.00% | $0.00 | 1/10 Position | ||
8/16/2013 | LONG | $NOAH | $18.16 | $18.41 | 1.38% | $137.67 | ||
LONG | $NOAH | $18.16 | $18.45 | 1.60% | $159.69 | |||
LONG | $OWW | $9.75 | $9.68 | -0.72% | -$71.79 | 1/2 Position | ||
8/19/2013 | LONG | $SUPN | $7.71 | $7.60 | -1.43% | -$71.34 | 1/4 Position | |
LONG | $SUPN | $7.73 | $7.60 | -1.68% | -$84.09 | 1/4 Position | ||
SHORT | $CIE | $25.37 | $25.15 | 0.87% | $86.72 | |||
SHORT | $CIE | $25.37 | $25.10 | 1.06% | $106.42 | |||
8/20/2013 | SHORT | $JCP | $13.62 | $13.77 | -1.10% | -$73.42 | 1/3 Position | |
LONG | $SPXU | $21.99 | $22.11 | 0.55% | $109.14 | |||
8/22/2013 | LONG | $BCRX | $6.01 | $6.07 | 1.00% | $24.96 | 1/4 position | |
LONG | $BCRX | $6.01 | $6.02 | 0.17% | $16.64 | 1/2 Position | ||
SHORT | $SPLS | $14.19 | $14.05 | 0.99% | $98.66 | 1/2 Position | ||
LONG | $MW | $38.95 | $38.95 | 0.00% | $0.00 | 1/2 Position | ||
LONG | $SPXU | $22.17 | $22.00 | -0.77% | -$51.12 | 1/3 Position | ||
8/23/2013 | LONG | $ADSK | $40.57 | $40.24 | -0.81% | -$162.68 | ||
LONG | $LITB | $10.50 | $10.64 | 1.33% | $66.67 | |||
LONG | $LITB | $10.50 | $10.52 | 0.19% | $28.57 | |||
LONG | $UEPS | $10.25 | $10.50 | 2.44% | $121.95 | |||
LONG | $UEPS | $10.25 | $10.61 | 3.51% | $175.61 | |||
LONG | $UEPS | $10.25 | $10.50 | 2.44% | $243.90 | |||
8/24/2013 | LONG | $ONVO | $6.17 | $6.05 | -1.94% | -$194.49 | ||
LONG | $ZHNE | $2.84 | $2.80 | -1.41% | -$70.42 | 1/4 position | ||
SHORT | $ARO | $8.79 | $8.73 | 0.68% | $136.52 | |||
SHORT | $ADEP | $3.95 | $4.01 | -1.52% | -$75.95 | 1/4 Position | ||
8/28/2013 | LONG | $PNG | $22.93 | $22.93 | 0.00% | $0.00 | ||
LONG | $ZLC | $10.78 | $11.05 | 2.50% | $250.46 | |||
LONG | $ZLC | $10.78 | $10.96 | 1.67% | $166.98 | 1/4 Position | ||
LONG | $EIDO | $22.11 | $22.19 | 0.36% | $36.18 | 1/4 Position | ||
8/29/2013 | LONG | $PRAN | $5.19 | $5.40 | 4.05% | $101.16 | 1/4 Position | |
LONG | $PRAN | $5.19 | $5.50 | 5.97% | $149.33 | |||
LONG | $AFFX | $5.51 | $5.51 | 0.00% | $0.00 | 1/4 Position | ||
LONG | $GSVC | $12.30 | $12.56 | 2.11% | $105.69 | 1/2 Position | ||
LONG | $GSVC | $12.30 | $12.60 | 2.44% | $121.95 | 1/2 Position | ||
LONG | $SPXU | $22.41 | $22.60 | 0.85% | $42.39 | 1/4 position | ||
LONG | $LCC | $16.05 | $16.25 | 1.25% | $31.15 | 1/4 position | ||
LONG | $LCC | $16.05 | $16.15 | 0.62% | $15.58 | |||
8/30/2013 | LONG | $ASTX | $6.62 | $6.73 | 1.66% | $83.08 | ||
LONG | $ASTX | $6.62 | $6.62 | 0.00% | $0.00 | |||
LONG | $NUAN | $18.76 | $18.82 | 0.32% | $31.98 | |||
LONG | $NUAN | $18.76 | $18.92 | 0.85% | $85.29 | |||
TOTAL | $1,942.89 |
Welcome to Swing Trading the Stock Market Podcast!
I want you to become a better trader, and you know what? You absolutely can!
Commit these three rules to memory and to your trading:
#1: Manage the RISK ALWAYS!
#2: Keep the Losses Small
#3: Do #1 & #2 and the profits will take care of themselves.
That’s right, successful swing-trading is about managing the risk, and with Swing Trading the Stock Market podcast, I encourage you to email me (ryan@shareplanner.com) your questions, and there’s a good chance I’ll make a future podcast out of your stock market related question.
Emotional trading will destroy one’s portfolio. Aiming to hit home runs with every trade is a sure sign that the trader is overly emotional and only cares about fast money. In this podcast episode Ryan explains how chasing after stocks like MicroStrategy (MSTR) without a plan for managing the risk can ultimately ruin a trader’s attempt at being a successful swing-trader.
Be sure to check out my Swing-Trading offering through SharePlanner that goes hand-in-hand with my podcast, offering all of the research, charts and technical analysis on the stock market and individual stocks, not to mention my personal watch-lists, reviews and regular updates on the most popular stocks, including the all-important big tech stocks. Check it out now at: https://www.shareplanner.com/premium-plans
📈 START SWING-TRADING WITH ME! 📈
Click here to subscribe: https://shareplanner.com/tradingblock
— — — — — — — — —
💻 STOCK MARKET TRAINING COURSES 💻
Click here for all of my training courses: https://www.shareplanner.com/trading-academy
– The A-Z of the Self-Made Trader – https://www.shareplanner.com/the-a-z-of-the-self-made-trader
– The Winning Watch-List — https://www.shareplanner.com/winning-watchlist
– Patterns to Profits — https://www.shareplanner.com/patterns-to-profits
– Get 1-on-1 Coaching — https://www.shareplanner.com/coaching
— — — — — — — — —
❤️ SUBSCRIBE TO MY YOUTUBE CHANNEL 📺
Click here to subscribe: https://www.youtube.com/shareplanner?sub_confirmation=1
🎧 LISTEN TO MY PODCAST 🎵
Click here to listen to my podcast: https://open.spotify.com/show/5Nn7MhTB9HJSyQ0C6bMKXI
— — — — — — — — —
💰 FREE RESOURCES 💰
My Website: https://shareplanner.com
— — — — — — — — —
🛠 TOOLS OF THE TRADE 🛠
Software I use (TC2000): https://bit.ly/2HBdnBm
— — — — — — — — —
📱 FOLLOW SHAREPLANNER ON SOCIAL MEDIA 📱
X: https://x.com/shareplanner
INSTAGRAM: https://instagram.com/shareplanner
FACEBOOK: https://facebook.com/shareplanner
STOCKTWITS: https://stocktwits.com/shareplanner
TikTok: https://tiktok.com/@shareplanner
*Disclaimer: Ryan Mallory is not a financial adviser and this podcast is for entertainment purposes only. Consult your financial adviser before making any decisions.