Market volatility is coming in strong as we are seeing moves > 1%. This is making it hard to swing trade because the moves are not in the same direction. Big down day two days ago to be erased by a big up day yesterday. The only concerning factor here is the lack of VIX movement. VIX shot up strong two days ago but barely moved yesterday suggesting the market isn't buying this rally.

| Blogs | Tools | Trader Network | Support | Newsletters |
| Ryan Mallory | Knowledge Base | Register (FREE) | Contact Us | The Splash Zone |
| Wall Street Nole | Forum | My Profile | RSS Feed | SP Investment System |
| Fuinhaz | Reviews | My Trades | About Us | SharePlanner Academy |
| Network Blogs | Glossary of Terms | My Charts | Search | |
| Friends | Affiliate Program | |||
| Connect | Apps | Special Offers | ||
| Start Your Blog | ||||
| Network Inbox |