| # | User Name | Total Trade Ideas | Winning Trade Ideas | Winning % | Most Profitable Trade | Average Winning Trade % | Average Losing Trade % | Liked Trades | Disliked Trades |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RyanMallory | 333 | 211 | 64.53% | 26.69% | 2.41% | -1.22% | 341 | 18 |
| 2 | Mike K | 333 | 216 | 74.74% | 79.57% | 9.32% | -3.4% | 440 | 24 |
| 3 | tscoats | 180 | 100 | 58.48% | 25% | 3.48% | -2.69% | 254 | 3 |
| 4 | AdamBeaty | 107 | 71 | 66.36% | 18.56% | 3.52% | -1.49% | 67 | 9 |
| 5 | Steve | 87 | 58 | 68.24% | 18.77% | 4.11% | -2.14% | 110 | 9 |
| 6 | Rodica | 65 | 41 | 73.21% | 10.24% | 2.81% | -4.1% | 66 | 7 |
| 7 | jmac3665 | 57 | 10 | 50% | 10.33% | 3.93% | -1.83% | 53 | 3 |
| 8 | susie | 51 | 13 | 86.67% | 5.67% | 3.18% | -0.46% | 75 | 5 |
| 9 | MattWalters | 46 | 36 | 78.26% | 32.88% | 7.03% | -2.89% | 85 | 9 |
| 10 | Edgy | 39 | 20 | 51.28% | 37.97% | 5.97% | -7.02% | 61 | 7 |
| 11 | limaloy | 37 | 27 | 77.14% | 16.98% | 3.31% | -1.59% | 61 | 1 |
| 12 | runnertrades | 33 | 16 | 61.54% | 12.38% | 3.13% | -1.89% | 29 | 1 |
| 13 | calbear53 | 32 | 19 | 61.29% | 13.79% | 3.68% | -3.09% | 35 | 1 |
| 14 | bigapple | 30 | 6 | 42.86% | 9.9% | 3.74% | -1.9% | 23 | 4 |
| 15 | Roadkill | 30 | 11 | 45.83% | 5.61% | 2.48% | -2.32% | 34 | 0 |
| 16 | jtwit | 29 | 19 | 76% | 9.27% | 4.12% | -4.7% | 48 | 6 |
| 17 | Coach | 29 | 25 | 89.29% | 19.86% | 3.51% | -7.66% | 37 | 0 |
| 18 | cervelorider | 27 | 25 | 96.15% | 3.79% | 0.94% | -3.12% | 22 | 2 |
| 19 | RyanParker | 25 | 21 | 84% | 2.42% | 0.72% | -0.29% | 8 | 1 |
| 20 | Ken | 22 | 16 | 72.73% | 11.76% | 2.05% | -4.83% | 34 | 3 |
| 21 | Max | 18 | 9 | 50% | 12.46% | 5.81% | -2.15% | 22 | 6 |
| 22 | Billntx | 16 | 11 | 78.57% | 9.71% | 2.63% | -0.56% | 14 | 0 |
| 23 | vray23 | 14 | 4 | 66.67% | 11.76% | 4.85% | -0.15% | 17 | 3 |
| 24 | jonny | 12 | 1 | 100% | 5.33% | 5.33% | 0% | 14 | 0 |
| 25 | Hungtrand | 9 | 2 | 100% | 8.27% | 7.04% | 0% | 11 | 0 |
| 26 | TraderAshish | 9 | 4 | 100% | 14.56% | 5.75% | 0% | 9 | 3 |
| 27 | leandra | 8 | 6 | 85.71% | 2.23% | 1.02% | -1.35% | 9 | 0 |
| 28 | Alan | 6 | 4 | 66.67% | 3.09% | 2.04% | -0.52% | 11 | 1 |
| 29 | Tradr2 | 6 | 6 | 100% | 2.74% | 1.62% | 0% | 4 | 0 |
| 30 | stockcowboy | 6 | 5 | 83.33% | 30.43% | 14.83% | -7.77% | 9 | 2 |
| 31 | RubydCapt | 5 | 4 | 80% | 0.87% | 0.57% | -0.1% | 3 | 0 |
| 32 | rav | 5 | 3 | 100% | 1.72% | 0.96% | 0% | 3 | 0 |
| 33 | tippie2000 | 5 | 0 | 0% | 0% | 0% | -1.34% | 6 | 1 |
| 34 | nilon | 5 | 4 | 80% | 10.64% | 4.92% | 0% | 9 | 0 |
| 35 | mattbhan | 5 | 5 | 100% | 6.42% | 4.54% | 0% | 10 | 1 |
| 36 | LindaE | 4 | 1 | 50% | 2.4% | 2.4% | -4.17% | 7 | 0 |
| 37 | Bear Nanke | 4 | 1 | 33.33% | 1.42% | 1.42% | -2.92% | 4 | 0 |
| 38 | Chambord | 3 | 1 | 33.33% | 0.29% | 0.29% | -1.85% | 0 | 1 |
| 39 | will | 3 | 2 | 66.67% | 2.59% | 1.95% | -2.38% | 3 | 0 |
| 40 | spcoder | 3 | 2 | 66.67% | 5.06% | 2.58% | -0.16% | 3 | 0 |
| 41 | martinhc43 | 2 | 0 | 0% | 0% | 0% | 0% | 2 | 0 |
| 42 | tshoe43 | 2 | 1 | 100% | 2.24% | 2.24% | 0% | 3 | 0 |
| 43 | Springheel Jack | 2 | 0 | 0% | 0% | 0% | 0% | 5 | 0 |
| 44 | wallytms | 2 | 2 | 100% | 10.03% | 6.21% | 0% | 4 | 2 |
| 45 | Hiltc | 2 | 0 | 0% | 0% | 0% | 0% | 4 | 0 |
| 46 | savageride | 2 | 0 | 0% | 0% | 0% | 0% | 3 | 0 |
| 47 | teecee | 2 | 0 | 0% | 0% | 0% | 0% | 0 | 0 |
| 48 | beachbum | 2 | 0 | 0% | 0% | 0% | 0% | 2 | 0 |
| 49 | Ktime | 2 | 0 | 0% | 0% | 0% | -2.45% | 1 | 0 |
| 50 | GP Merwede | 2 | 0 | 0% | 0% | 0% | 0% | 1 | 0 |
| 51 | leon | 2 | 1 | 100% | 2.21% | 2.21% | 0% | 4 | 0 |
| 52 | glkupper | 2 | 0 | 0% | 0% | 0% | 0% | 1 | 0 |
| 53 | elbrombo | 2 | 2 | 100% | 3.28% | 2.57% | 0% | 1 | 0 |
| 54 | tonyd | 2 | 0 | 0% | 0% | 0% | -0.22% | 3 | 0 |
| 55 | MyWealthyOptions | 2 | 1 | 100% | 1.27% | 1.27% | 0% | 2 | 1 |
| 56 | mackey | 2 | 1 | 100% | 1.49% | 1.49% | 0% | 2 | 0 |
| 57 | grsshppr1964 | 2 | 2 | 100% | 4.98% | 4.64% | 0% | 2 | 0 |
| 58 | susieq | 1 | 0 | 0% | 0% | 0% | 0% | 3 | 0 |
| 59 | dpiper | 1 | 0 | 0% | 0% | 0% | 0% | 1 | 0 |
| 60 | pwelsh130 | 1 | 1 | 100% | 10.51% | 10.51% | 0% | 2 | 2 |
| 61 | kb | 1 | 0 | 0% | 0% | 0% | 0% | 1 | 0 |
| 62 | johnk | 1 | 0 | 0% | 0% | 0% | -0.58% | 1 | 1 |
| 63 | ale233 | 1 | 1 | 100% | 0.13% | 0.13% | 0% | 2 | 0 |
| 64 | Thompson | 1 | 0 | 0% | 0% | 0% | -1.33% | 0 | 0 |
| 65 | bajaman | 1 | 0 | 0% | 0% | 0% | -0.1% | 1 | 1 |
| 66 | InfosysPlus | 1 | 1 | 100% | 3.23% | 3.23% | 0% | 1 | 0 |
| 67 | prasad2011 | 1 | 0 | 0% | 0% | 0% | 0% | 1 | 0 |
| 68 | BonnieDiana | 1 | 1 | 100% | 5.43% | 5.43% | 0% | 2 | 0 |
*Total Trade Ideas include open and closed trades, while Winning % is calcuated using only closed trade results.