This has to be probably the most stocks that I have ever seen show up on the "stocks that only go up" in over three years. There were times where this screen would struggle to even put out 3 or 4 stocks. It just goes to show how bullish this market has been of late.
These stocks represent the best and most dependable stocks the market has to offer. They also come with some hefty dividends as well. Don't think about shorting any of these, because the big money buys these stocks up on every dip over the past year.
The key to trading these stocks is to wait for such a dip and when they come, to buy them off their existing trend-line with a stop-loss just below support.
The two stocks from the list below that I would give the most attention to would be:
Rentech (RTK): Pulled back nicely after making new highs. A low dollar stock, so it could be very volatile. but the long-term trend line is testing today and so far holding.
Alico Inc. (ALCO): Another stock that has rallied strong over the past year non-stop. Has pulled back this past month to respectable support levels and a rising trend-line. It offers an ideal entry price at current levels. Careful with the volume though, it is extremely low. It may be a trade that you want to get into over time, and with a firm understanding of the company fundamentals.
| Company | Ticker | Sector | Industry | Price |
| AFC Enterprises Inc. | AFCE | Services | Restaurants | 31.21 |
| Alico Inc. | ALCO | Consumer Goods | Farm Products | 40.26 |
| Apogee Enterprises, Inc. | APOG | Industrial Goods | General Building Materials | 24.75 |
| Allied World Assurance Company | AWH | Financial | Property & Casualty Insurance | 86.85 |
| Conns Inc. | CONN | Services | Electronics Stores | 31.85 |
| CVR Energy, Inc. | CVI | Basic Materials | Oil & Gas Refining & Marketing | 55.33 |
| eBay Inc. | EBAY | Services | Catalog & Mail Order Houses | 57.25 |
| Expedia Inc. | EXPE | Services | Lodging | 65.57 |
| Fiserv, Inc. | FISV | Services | Business Services | 80.55 |
| iShares Nasdaq Biotechnology | IBB | Financial | Exchange Traded Fund | 146.1 |
| Louisiana-Pacific Corp. | LPX | Industrial Goods | Lumber, Wood Production | 21.57 |
| Mastercard Incorporated | MA | Services | Business Services | 519.45 |
| PartnerRe Ltd. | PRE | Financial | Property & Casualty Insurance | 88.5 |
| Everest Re Group Ltd. | RE | Financial | Property & Casualty Insurance | 120.51 |
| Rentech, Inc. | RTK | Basic Materials | Chemicals - Major Diversified | 2.97 |
| The Sherwin-Williams Company | SHW | Basic Materials | Specialty Chemicals | 164.95 |
| Santarus, Inc. | SNTS | Healthcare | Biotechnology | 13.13 |
| Tyler Technologies, Inc. | TYL | Technology | Technical & System Software | 55 |
| Visa, Inc. | V | Services | Business Services | 155.4 |
| Valmont Industries, Inc. | VMI | Industrial Goods | Metal Fabrication | 155.48 |
Ryan (@shareplanner) specializes in swing trading strategies and is the founder of SharePlanner which he created to help and teach others on how to trade stocks better using multiple approaches and time frames. Each day you can count on Ryan to provide his trading advice as well as transparency in every trade that he makes. Ryan Mallory resides in Central Florida with a wife of seven years as well as one lively son. More >>
Sign up and receive Ryan's stock picks, watch-lists and eBook
SharePlanner provides swing trading, day trading, options income, and speculative strategies for traders. You will find a wide array of material to help develop and hone your trading skills and abilities, from videos and courses to learning about specific trading strategies. As always, SharePlanner will provide the best actionable trade ideas for "right now" as well as all of the research and technical analysis that you need to make you a better and more profitable trader.
| Blogs | Tools | Trader Network | Support | Newsletters |
| Ryan Mallory | Knowledge Base | Register (FREE) | Contact Us | The Splash Zone |
| Wall Street Nole | Forum | My Profile | RSS Feed | SP Investment System |
| Fuinhaz | Reviews | My Trades | About Us | SharePlanner Academy |
| Network Blogs | Glossary of Terms | My Charts | Search | |
| Friends | Affiliate Program | |||
| Connect | Apps | Special Offers | ||
| Start Your Blog | ||||
| Network Inbox |