I actually got into 3M (MMM) today on the breakout at 87.91, with the 'back-and-forth" we have seen throughout much of today, the stock has yet to really see a significant move upwards. However, I do remain optimistic on its chances of further price appreciation in the coming days.
LONG: 3M Co. (MMM)

SHORT: Banco Macro (BMA)

| Blogs | Tools | Trader Network | Support | Newsletters |
| Ryan Mallory | Knowledge Base | Register (FREE) | Contact Us | The Splash Zone |
| Wall Street Nole | Forum | My Profile | RSS Feed | SP Investment System |
| Fuinhaz | Reviews | My Trades | About Us | SharePlanner Academy |
| Network Blogs | Glossary of Terms | My Charts | Search | |
| Friends | Affiliate Program | |||
| Connect | Apps | Special Offers | ||
| Start Your Blog | ||||
| Network Inbox |